<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for buildabrand.com</title>
	<atom:link href="http://buildabrand.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildabrand.com/news</link>
	<description>Professional branding for the masses</description>
	<lastBuildDate>Tue, 02 Feb 2010 14:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Contributing designers: Gilles &amp; Cecilie by Cook Farms : buildabrand Designs in Texas! &#8211; buildabrand.com</title>
		<link>http://buildabrand.com/news/2009/08/contributing-designers-gilles-cecilie/comment-page-1/#comment-229</link>
		<dc:creator>Cook Farms : buildabrand Designs in Texas! &#8211; buildabrand.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=109#comment-229</guid>
		<description>[...] to see buildabrand.com helping a small and inspiring business, keep up the good work! Our designers Gilles and Cecile were equally impressed, having designed the bird as a cool symbol for an independent and confident [...]</description>
		<content:encoded><![CDATA[<p>[...] to see buildabrand.com helping a small and inspiring business, keep up the good work! Our designers Gilles and Cecile were equally impressed, having designed the bird as a cool symbol for an independent and confident [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing designers: Gilles &amp; Cecilie by The Social Tweep : buildabrand brand building on the web&#8230; &#8211; buildabrand.com</title>
		<link>http://buildabrand.com/news/2009/08/contributing-designers-gilles-cecilie/comment-page-1/#comment-227</link>
		<dc:creator>The Social Tweep : buildabrand brand building on the web&#8230; &#8211; buildabrand.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=109#comment-227</guid>
		<description>[...] symbol was designed by Gilles and Cecile as part of a series inspired by happy, chirpy, twittering birds &#8211; very fitting for [...]</description>
		<content:encoded><![CDATA[<p>[...] symbol was designed by Gilles and Cecile as part of a series inspired by happy, chirpy, twittering birds &#8211; very fitting for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Rob</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-226</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-226</guid>
		<description>Great answer Justin. A cool way to make some much needed money out of things in one&#039;s harddrive that perhaps would just sit there forever otherwise.</description>
		<content:encoded><![CDATA[<p>Great answer Justin. A cool way to make some much needed money out of things in one&#8217;s harddrive that perhaps would just sit there forever otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Justin Champney</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-207</link>
		<dc:creator>Justin Champney</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-207</guid>
		<description>Thank you for your feedback Danny, here are a few points, which should help to clear up some of the concerns you have.

&lt;strong&gt;buildabrand.com&lt;/strong&gt; will not be assigning symbols in a completely random fashion, the brands will be matched to individuals/companies based on a unique algorhythm which has relevant brands tagged according to industries, values, shapes and visual significance. Building the brand matching system has required a lot of research and analysis; this will also be ongoing for each new symbol added to ensure that a strategically correct brand is presented to the customer.

Yes, we will be charging both the designer and the client, as all other sites of this nature do, yet we are presenting a much more competitive offering to both sides of the party and are not seeking to exploit anyone.

The customer does not have to pay to upload a brief or receive charges for commission or submission fees. We are simply trying to make a system, which allows accessible branding to those people struggling to get an idea off the ground. The customer can build as many brands as they like, see what the brand looks like in different print variations and formats, visualise the brand applied to different mediums, and then, if they like what they see, make a purchase.

For designers you do make a valid point that 50% may seem unreasonable for work that has been created by the designer themselves. However, you will see that the design area has not been launched yet and we are currently asking interested parties to fill in a questionnaire giving feedback; one of the areas of which was the royalties’ fee. In fact, we have made changes to increase the royalty fee to 70% when other sites pass on as little as 20%. Similar sites of this nature require the designer to create final artwork whereas we are asking for a vector graphic only, as the site takes care of colours, fonts, logotype and placement

We are not asking individuals to spend hours designing new symbols, this is a flexible opportunity which can allow designers to make money from work they may have already designed which was never used.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback Danny, here are a few points, which should help to clear up some of the concerns you have.</p>
<p><strong>buildabrand.com</strong> will not be assigning symbols in a completely random fashion, the brands will be matched to individuals/companies based on a unique algorhythm which has relevant brands tagged according to industries, values, shapes and visual significance. Building the brand matching system has required a lot of research and analysis; this will also be ongoing for each new symbol added to ensure that a strategically correct brand is presented to the customer.</p>
<p>Yes, we will be charging both the designer and the client, as all other sites of this nature do, yet we are presenting a much more competitive offering to both sides of the party and are not seeking to exploit anyone.</p>
<p>The customer does not have to pay to upload a brief or receive charges for commission or submission fees. We are simply trying to make a system, which allows accessible branding to those people struggling to get an idea off the ground. The customer can build as many brands as they like, see what the brand looks like in different print variations and formats, visualise the brand applied to different mediums, and then, if they like what they see, make a purchase.</p>
<p>For designers you do make a valid point that 50% may seem unreasonable for work that has been created by the designer themselves. However, you will see that the design area has not been launched yet and we are currently asking interested parties to fill in a questionnaire giving feedback; one of the areas of which was the royalties’ fee. In fact, we have made changes to increase the royalty fee to 70% when other sites pass on as little as 20%. Similar sites of this nature require the designer to create final artwork whereas we are asking for a vector graphic only, as the site takes care of colours, fonts, logotype and placement</p>
<p>We are not asking individuals to spend hours designing new symbols, this is a flexible opportunity which can allow designers to make money from work they may have already designed which was never used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Danny</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-205</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-205</guid>
		<description>How can you call yourselves buildabrand? This isn&#039;t building a brand. This is matching completely random vectors shapes to a company name in a completely arbitrary fashion - and charging the client AND the designer to do so. 

Building a brand requires research, analysis and method in order to create something relevant and unique that represents the client. This doesn&#039;t create anything of any relevance. It&#039;s nonsense. It just cheapens the commercial value of design and perpetuates the myth that branding is a frivolous and extravagant expense.

And 50% - why would anybody give you 50% for work they&#039;ve created. This just seems to be a an easy way to take advantage of struggling students and graduates.</description>
		<content:encoded><![CDATA[<p>How can you call yourselves buildabrand? This isn&#8217;t building a brand. This is matching completely random vectors shapes to a company name in a completely arbitrary fashion &#8211; and charging the client AND the designer to do so. </p>
<p>Building a brand requires research, analysis and method in order to create something relevant and unique that represents the client. This doesn&#8217;t create anything of any relevance. It&#8217;s nonsense. It just cheapens the commercial value of design and perpetuates the myth that branding is a frivolous and extravagant expense.</p>
<p>And 50% &#8211; why would anybody give you 50% for work they&#8217;ve created. This just seems to be a an easy way to take advantage of struggling students and graduates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by uberVU - social comments</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-204</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-204</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by buildabrand: Wanted: Talented designers, unique creative work, anyone with a flair for brands @buildabrand is on the lookout! http://bit.ly/4D49br Pls RT...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by buildabrand: Wanted: Talented designers, unique creative work, anyone with a flair for brands @buildabrand is on the lookout! <a href="http://bit.ly/4D49br" rel="nofollow">http://bit.ly/4D49br</a> Pls RT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Play and No Work! by uberVU - social comments</title>
		<link>http://buildabrand.com/news/2010/01/all-play-and-no-work/comment-page-1/#comment-202</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=319#comment-202</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by buildabrand: @MGrosheim &quot;All work and no play&quot; title for our latest newspost was inspired by your feedback: http://bit.ly/7RQzE5 Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by buildabrand: @MGrosheim &#8220;All work and no play&#8221; title for our latest newspost was inspired by your feedback: <a href="http://bit.ly/7RQzE5" rel="nofollow">http://bit.ly/7RQzE5</a> Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ahead of our time&#8230; with Generative Design! by Tweets that mention Ahead of our time… with Generative Design! – buildabrand.com -- Topsy.com</title>
		<link>http://buildabrand.com/news/2010/01/ahead-of-our-time-with-generative-design/comment-page-1/#comment-192</link>
		<dc:creator>Tweets that mention Ahead of our time… with Generative Design! – buildabrand.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=355#comment-192</guid>
		<description>[...] This post was mentioned on Twitter by Justin Champney, Creative Producer. Creative Producer said: Ahead of our time… with Generative Design! – buildabrand.com: Author Jason Little, creative director in the Paris offic http://url4.eu/132BB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin Champney, Creative Producer. Creative Producer said: Ahead of our time… with Generative Design! – buildabrand.com: Author Jason Little, creative director in the Paris offic <a href="http://url4.eu/132BB" rel="nofollow">http://url4.eu/132BB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the team! by Tweets that mention Welcome to the team! – buildabrand.com -- Topsy.com</title>
		<link>http://buildabrand.com/news/2010/01/welcome-to-the-team/comment-page-1/#comment-191</link>
		<dc:creator>Tweets that mention Welcome to the team! – buildabrand.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=324#comment-191</guid>
		<description>[...] This post was mentioned on Twitter by Justin Champney, Open Media. Open Media said: Welcome to the team! – buildabrand.com: They bring a unique mix of skills and interests to the team, including film fes http://url4.eu/131wp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin Champney, Open Media. Open Media said: Welcome to the team! – buildabrand.com: They bring a unique mix of skills and interests to the team, including film fes <a href="http://url4.eu/131wp" rel="nofollow">http://url4.eu/131wp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The beta battle : Pac Man versus the magic coffee beans! by Dave Shanley</title>
		<link>http://buildabrand.com/news/2009/12/why-we-are-still-in-closed-beta/comment-page-1/#comment-178</link>
		<dc:creator>Dave Shanley</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=280#comment-178</guid>
		<description>Hi, Thanks for your comment!

I&#039;m giving an example rather than a direct comparison, buildabrand.com has no relevance to Mozilla in anyway. We could have picked any project, but Firefox is a brand a lot of people can connect to.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for your comment!</p>
<p>I&#8217;m giving an example rather than a direct comparison, buildabrand.com has no relevance to Mozilla in anyway. We could have picked any project, but Firefox is a brand a lot of people can connect to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
