<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for buildabrand.com</title>
	<atom:link href="http://buildabrand.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildabrand.com/news</link>
	<description>Professional branding for the masses</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Just one more thing, before we dish out the invites&#8230; by Thanks everyone! Here’s what you told us… – buildabrand.com</title>
		<link>http://buildabrand.com/news/2009/08/just-one-more-thing-before-we-dish-out-the-invites/comment-page-1/#comment-496</link>
		<dc:creator>Thanks everyone! Here’s what you told us… – buildabrand.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=147#comment-496</guid>
		<description>[...] been awesome! Everyone who signed up for our closed beta received a survey from us and over 2700 of you completed it telling us everything from ideas for a buildabrand iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] been awesome! Everyone who signed up for our closed beta received a survey from us and over 2700 of you completed it telling us everything from ideas for a buildabrand iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Francis Simisim</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-428</link>
		<dc:creator>Francis Simisim</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-428</guid>
		<description>Hi Justin, Dave and Rob. You&#039;ve made a really great website here. Your system seems to make a good job in matching great logos to different requirements or brands that the clients need. At the same time, for us, designers could pretty much submit our designs that haven&#039;t been sold.

Good job guys, I like this better than just doing the simple crowdsourcing. 

I&#039;d love to feature you guys at http://Techfilipino.com. Send me a press release or something, I&#039;d love to help you guys out.</description>
		<content:encoded><![CDATA[<p>Hi Justin, Dave and Rob. You&#8217;ve made a really great website here. Your system seems to make a good job in matching great logos to different requirements or brands that the clients need. At the same time, for us, designers could pretty much submit our designs that haven&#8217;t been sold.</p>
<p>Good job guys, I like this better than just doing the simple crowdsourcing. </p>
<p>I&#8217;d love to feature you guys at <a href="http://Techfilipino.com" rel="nofollow">http://Techfilipino.com</a>. Send me a press release or something, I&#8217;d love to help you guys out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ahead of our time&#8230; with Generative Design! by cna classes</title>
		<link>http://buildabrand.com/news/2010/01/ahead-of-our-time-with-generative-design/comment-page-1/#comment-387</link>
		<dc:creator>cna classes</dc:creator>
		<pubDate>Fri, 07 May 2010 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=355#comment-387</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join our CEO and Founder at Expand Your Brand! by Cindi</title>
		<link>http://buildabrand.com/news/2010/03/join-our-ceo-and-founder-at-expand-your-brand/comment-page-1/#comment-366</link>
		<dc:creator>Cindi</dc:creator>
		<pubDate>Wed, 31 Mar 2010 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=690#comment-366</guid>
		<description>Wow!  I was at the Branding event and your idea is incredible.  Can&#039;t wait until you launch!  (Willing to send Dave more coffee beans if needed... : )</description>
		<content:encoded><![CDATA[<p>Wow!  I was at the Branding event and your idea is incredible.  Can&#8217;t wait until you launch!  (Willing to send Dave more coffee beans if needed&#8230; : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join our CEO and Founder at Expand Your Brand! by STEPH</title>
		<link>http://buildabrand.com/news/2010/03/join-our-ceo-and-founder-at-expand-your-brand/comment-page-1/#comment-319</link>
		<dc:creator>STEPH</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=690#comment-319</guid>
		<description>Hi Justin,

Would love to build my new website and interest Rocksolid Women with you. Thanks again for sharing at Expand your Brand.</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>Would love to build my new website and interest Rocksolid Women with you. Thanks again for sharing at Expand your Brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The beta battle : Pac Man versus the magic coffee beans! by coffee percolators</title>
		<link>http://buildabrand.com/news/2009/12/why-we-are-still-in-closed-beta/comment-page-1/#comment-288</link>
		<dc:creator>coffee percolators</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=280#comment-288</guid>
		<description>What can I do with the left over coffee I have everyday? Does anyone have a recipe or an idea to use left over coffee? Maybe in a meal once a week or in a drink? Thanks.</description>
		<content:encoded><![CDATA[<p>What can I do with the left over coffee I have everyday? Does anyone have a recipe or an idea to use left over coffee? Maybe in a meal once a week or in a drink? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing designers: Gilles &amp; Cecilie by Cook Farms : buildabrand Designs in Texas! &#8211; buildabrand.com</title>
		<link>http://buildabrand.com/news/2009/08/contributing-designers-gilles-cecilie/comment-page-1/#comment-229</link>
		<dc:creator>Cook Farms : buildabrand Designs in Texas! &#8211; buildabrand.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=109#comment-229</guid>
		<description>[...] to see buildabrand.com helping a small and inspiring business, keep up the good work! Our designers Gilles and Cecile were equally impressed, having designed the bird as a cool symbol for an independent and confident [...]</description>
		<content:encoded><![CDATA[<p>[...] to see buildabrand.com helping a small and inspiring business, keep up the good work! Our designers Gilles and Cecile were equally impressed, having designed the bird as a cool symbol for an independent and confident [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing designers: Gilles &amp; Cecilie by The Social Tweep : buildabrand brand building on the web&#8230; &#8211; buildabrand.com</title>
		<link>http://buildabrand.com/news/2009/08/contributing-designers-gilles-cecilie/comment-page-1/#comment-227</link>
		<dc:creator>The Social Tweep : buildabrand brand building on the web&#8230; &#8211; buildabrand.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=109#comment-227</guid>
		<description>[...] symbol was designed by Gilles and Cecile as part of a series inspired by happy, chirpy, twittering birds &#8211; very fitting for [...]</description>
		<content:encoded><![CDATA[<p>[...] symbol was designed by Gilles and Cecile as part of a series inspired by happy, chirpy, twittering birds &#8211; very fitting for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Rob</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-226</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-226</guid>
		<description>Great answer Justin. A cool way to make some much needed money out of things in one&#039;s harddrive that perhaps would just sit there forever otherwise.</description>
		<content:encoded><![CDATA[<p>Great answer Justin. A cool way to make some much needed money out of things in one&#8217;s harddrive that perhaps would just sit there forever otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Designers Needed! by Justin Champney</title>
		<link>http://buildabrand.com/news/2010/01/new-year-new-designers-needed/comment-page-1/#comment-207</link>
		<dc:creator>Justin Champney</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://buildabrand.com/news/?p=410#comment-207</guid>
		<description>Thank you for your feedback Danny, here are a few points, which should help to clear up some of the concerns you have.

&lt;strong&gt;buildabrand.com&lt;/strong&gt; will not be assigning symbols in a completely random fashion, the brands will be matched to individuals/companies based on a unique algorhythm which has relevant brands tagged according to industries, values, shapes and visual significance. Building the brand matching system has required a lot of research and analysis; this will also be ongoing for each new symbol added to ensure that a strategically correct brand is presented to the customer.

Yes, we will be charging both the designer and the client, as all other sites of this nature do, yet we are presenting a much more competitive offering to both sides of the party and are not seeking to exploit anyone.

The customer does not have to pay to upload a brief or receive charges for commission or submission fees. We are simply trying to make a system, which allows accessible branding to those people struggling to get an idea off the ground. The customer can build as many brands as they like, see what the brand looks like in different print variations and formats, visualise the brand applied to different mediums, and then, if they like what they see, make a purchase.

For designers you do make a valid point that 50% may seem unreasonable for work that has been created by the designer themselves. However, you will see that the design area has not been launched yet and we are currently asking interested parties to fill in a questionnaire giving feedback; one of the areas of which was the royalties’ fee. In fact, we have made changes to increase the royalty fee to 70% when other sites pass on as little as 20%. Similar sites of this nature require the designer to create final artwork whereas we are asking for a vector graphic only, as the site takes care of colours, fonts, logotype and placement

We are not asking individuals to spend hours designing new symbols, this is a flexible opportunity which can allow designers to make money from work they may have already designed which was never used.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback Danny, here are a few points, which should help to clear up some of the concerns you have.</p>
<p><strong>buildabrand.com</strong> will not be assigning symbols in a completely random fashion, the brands will be matched to individuals/companies based on a unique algorhythm which has relevant brands tagged according to industries, values, shapes and visual significance. Building the brand matching system has required a lot of research and analysis; this will also be ongoing for each new symbol added to ensure that a strategically correct brand is presented to the customer.</p>
<p>Yes, we will be charging both the designer and the client, as all other sites of this nature do, yet we are presenting a much more competitive offering to both sides of the party and are not seeking to exploit anyone.</p>
<p>The customer does not have to pay to upload a brief or receive charges for commission or submission fees. We are simply trying to make a system, which allows accessible branding to those people struggling to get an idea off the ground. The customer can build as many brands as they like, see what the brand looks like in different print variations and formats, visualise the brand applied to different mediums, and then, if they like what they see, make a purchase.</p>
<p>For designers you do make a valid point that 50% may seem unreasonable for work that has been created by the designer themselves. However, you will see that the design area has not been launched yet and we are currently asking interested parties to fill in a questionnaire giving feedback; one of the areas of which was the royalties’ fee. In fact, we have made changes to increase the royalty fee to 70% when other sites pass on as little as 20%. Similar sites of this nature require the designer to create final artwork whereas we are asking for a vector graphic only, as the site takes care of colours, fonts, logotype and placement</p>
<p>We are not asking individuals to spend hours designing new symbols, this is a flexible opportunity which can allow designers to make money from work they may have already designed which was never used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
